Our latest innovations offer a frictionless way to broaden OEM line-ups on new and existing vehicle platforms. Allowing our customers to focus on the differentiators: design, software and EV platforms.

Our latest innovations offer a frictionless way to broaden OEM line-ups on new and existing vehicle platforms. Allowing our customers to focus on the differentiators: design, software and EV platforms.

A REEV powertrain combining the HORSE B15 Methanol engine and the HORSE EG50 generator, optimized for range extender applications.
| Fuel type: | M0~M100 (Methanol Flexible Fuel) |
| Emission standard: | China 6b |
| Hybrid configuration: | REEV |
| Cylinder arrangement: | Inline |
| Displacement (L): | 1.499 |
| Induction: | Naturally aspirated |
| Fuel injection method: | Methanol High-Pressure Direct Injection System |
| P1 motor type: | PMSM |
| Voltage platform: | 400V |
| P1 continuous power (kW): | 50 |
| Power module: | ‘Ice Blade’ Series GaN Embedded Power Module Engine |

A rugged powertrain designed for HEVs, PHEVs and REEVs, with a sealed waterproof design for extreme environments.
| Fuel type: | Gasoline |
| Emission standard: | China 6b |
| Hybrid configuration: | HEV/PHEV/REEV |
| Number of cylinders: | 4 |
| Cylinder arrangement: | Inline |
| Displacement (L): | 1.999 |
| Induction: | Turbocharged |
| Fuel injection method: | Gasoline Direct Injection (GDI) |
| Maximum power (kW): | 140-185 |
| Maximum torque (Nm): | 300-380 |

A 14-in-1 transmission and e-machine, combining multiple electrical components into a single compact unit.
| Voltage platform: | 400V |
| Hybrid architecture: | P1+P3 Series-Parallel |
| Weight including oil (kg): | 120 |
| Gears: | Engine drive; 1-speed / Motor drive; 1-speed |
| Maximum wheel torque (Nm): | 3,500 |
| Motor peak power (kW): | P1; 100 / P3; 210 |

This innovative REEV powertrain brings together the HORSE D20 Methanol, a 4-cylinder, 2-liter pure-methanol engine with the industry’s first mass-produced dual-rotor axial flux motor, delivering major power density and packaging improvements.
| Fuel type: | Methanol |
| Emission standard: | China 6b |
| Cylinder arrangement: | Inline |
| Displacement (L): | 1.974 |
| Induction: | Turbocharged |
| Fuel injection method: | Methanol High-Pressure Direct Injection System |
| P1 motor type: | Axial flux motor |
| Voltage platform: | 400V/800V |
| P1 continuous power (kW): | 100-120 |
| Power Module: | ‘Ice Blade’ Power Module Matrix; SiC Modules |

A single-speed transmission, the HORSE DHT290 is designed to deliver top-end performance and responsiveness combined with superior noise-reduction for a smooth and comfortable EV and hybrid driving experience.
| Voltage platform: | 900V |
| Hybrid architecture: | P1 + P3 Series-Parallel |
| Weight including oil (kg): | 129.3 |
| Gears: | Engine drive; 1-speed / Motor drive; 1-speed |
| Maximum wheel torque (Nm): | 4920 |
| Motor peak power (kW): | P1: 145, P3: 290 |
Replacing a traditional spark plug, this active lean burn pre-chamber enables a significant increase in the air-to-fuel ratio of combustion events in the engine cylinder. This lean burn significantly improves engine efficiency and fuel economy, while also minimizing production of additional pollutants, such as NOx.

Our Horse 4DHT120 transmission can be used on a hybrid engine of
any fuel type. It delivers the driving feel of an EV, as well as providing
outstanding fuel efficiency on both city and highway driving.
| Generator Peak Power: | 60kW |
| eMotor Peak Power: | 120kW |
| Cooling: | Oil |
| Number of gears: | 4 |
| Clutch: | No clutch |
| Maximum Out Torque: | 3800Nm |

The latest generation engine and transmission that delivers leading hybrid
technology and a powerful EV driving experience. Available in the Lynk&Co 08.
| Maximum Power: | 102kW @ 5500 rpm |
| Max Torque: | 230Nm |
| Property name | Property value |
| Fuel type : | Gasoline |
| Number of Cylinders: | 4 |
| Displacement: | 1.5L |
| Induction: | Turbocharged |
| Compression Ratio: | 14:1 |
| Fuel Injection: | Direct Injection |
| Hybrid Architecture: | P1+P3 Series-Parallel |
| Gear position: | Engine 3 Gear, Drive Motor 1 gear |
| Maximum Output Torque: | 4920Nm |
| Peak Motor Power: | P1:100kW, P3:160kW |

Hydrogen combustion powertrains create an opportunity for OEMs to adapt existing vehicle architectures to be powered by low-emission alternative fuels.
Our M20 Hydrogen engine is an affordable, fast-filling mobility option with virtually zero tailpipe emissions. In development together with Aramco.
| Maximum Power: | 105kW @ 3500 rpm |
| Maximum Torque: | 340Nm @ 2500 rpm |
| Maximum RPM: | 4000 rpm |
| Fuel Type: | Hydrogen |
| Number of Cylinders: | 4 |
| Displacement: | 2.0L |
| Induction: | Turbocharged |
| Compression Ratio: | 10:1 |
| Fuel Injection: | Low Pressure Direct injection |
The industry's first complete toolkit for adding hybrid capability to BEV-native platforms.

A next-generation hybrid system combining a lightweight 3.0L V6 engine with a multi-gear dual-motor transmission.
